Limited Time SaleUS$74.99 cheaper than the new price!!
| Management number | 209177900 | Release Date | 2026/03/29 | List Price | US$50.00 | Model Number | 209177900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | RunCam |
| Color | black |
| Features | FPV Action Camera |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | RUNCAM6 |
| Style Name | RunCam6+ND Filter Set |
| File Format | MP4 |
| Form Factor | Compact |
| Sensor Type | Other |
| Manufacturer | RunCam |
| Model Number | RUNCAM6 |
| BuiltIn Media | runcam6 and acessories |
| Viewing Angle | 155 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Antenna Location | FPV drone, RC plane/car, airsoft, outdoor sports |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 f |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet, FPV drones, RC planes, RC cars, airsoft equipment |
| Image Aspect Ratio | 16:9 |
| Image stabilization | EIS |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 60 minutes |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form