Limited Time SaleUS$74.97 cheaper than the new price!!
| Management number | 210211120 | Release Date | 2026/04/02 | List Price | US$49.98 | Model Number | 210211120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101226994 |
|---|---|
| Color | Black |
| Shape | irregular shape |
| Theme | Industrial Traditional |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen |
| Brand Name | Regency Hill |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 86M35 |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Item Weight | 4.7 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Glass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Lamps Plus |
| Model Number | 86M35 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount or Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Downrods, Black Wire |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.5"L x 10.5"W x 21.25"H |
| Specific Uses For Product | Hallway, Bedroom, Kitchen, Dining Room |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Other Special Features of the Product | Decorative clear glass Edison filament bulb, sloped ceiling adaptability, industrial design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form