Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209168894 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209168894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119072238 |
|---|---|
| Color | Cobalt Blue |
| Theme | Fitness |
| Brand Name | JLab |
| Model Name | JBuds Sport ANC 4 |
| Style Name | ANC Sport 4 |
| Control Type | Media Control |
| Manufacturer | JLab |
| Model Number | EBJBSPTANCCOB50WEB |
| BuiltIn Media | Charging Case, Earbuds |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20–20 kHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Cars (with Bluetooth), Android Devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Cobalt Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | Two Year JLab Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 5 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 46 Hours |
| Carrying Case Battery Average Life | 46 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form