Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209133938 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209133938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: Transmission Range: 10 meters Functions: Noise Cancellation, Breathing Light, Battery Indicator, Long Battery Life, Call Function, Voice Control, Music Support, Multi-point Connection, Sleep Mode, Digital Display, Low Latency for Gaming, Other Bluetooth Protocol: V6.0 Usage: Head-mounted Color: Black Chip Type: Zhongke Bluexun Battery Life: 8+ hours Release Year/Season: 2025 Style: Creative Design Waterproof: Daily Waterproof Material: PC + ABS Note: 1. Due to manual measurement, please allow ±1cm error. 2. Due to different monitor resolutions, color may vary. 3. If you have any questions, please let us know and we will resolve them as soon as possible. Thank you!
| Color | Black |
|---|---|
| Impedance | 9.98 Ohms |
| Brand Name | Generic |
| Model Name | SDWDUJ8E |
| Unit Count | 1.0 Count |
| Manufacturer | Generic |
| Model Number | FDGWREUF |
| BuiltIn Media | Adapter |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Additional Features | Noise Cancellation, AI Translation, Detachable LCD Touch Screen, Sweat Resistant, Long Battery Life, Multi-point Connection, Low Latency for Gaming |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 3year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports, Travel, Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form