Limited Time SaleUS$18.23 cheaper than the new price!!
| Management number | 209053116 | Release Date | 2026/03/29 | List Price | US$12.16 | Model Number | 209053116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810051083910 |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | GuruNanda |
| Unit Count | 24.0 Fluid Ounces |
| Manufacturer | GuruNanda |
| Liquid Volume | 24 Fluid Ounces |
| Number of Items | 3 |
| Product Benefits | Happy Teeth & Gums, Fresh Breath, Refreshing Flavor, Bad Breath Treatment |
| Material Features | Alcohol Free, Natural |
| Active Ingredients | Caprylic/Capric/Lauric Triglyceride, Peppermint (Mentha piperita) Oil, Spearmint (Mentha spicata) Oil, Clove (Eugenia caryophyllus) Oil, Cardamom (Elettaria cardamomum) Oil, Tea Tree (Melaleuca alternifolia) Oil, Stevia Leaf Extract, Oregano (Origanum vulgare) Oil, Fennel (Foeniculum vulgare) Oil, D-alpha-tocopherol (Vitamin E), Cholecalciferol (Vitamin D3), Menaquinone-7 (Vitamin K2 MK-7) |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form