Limited Time SaleUS$33.40 cheaper than the new price!!
| Management number | 211753712 | Release Date | 2026/04/04 | List Price | US$22.26 | Model Number | 211753712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed with 100% rubber, these mats are both beautiful and durable. Available in a wide variety of colors and color patterns, there is sure to be an option to fit any décor. Lush, solution dyed, nylon carpet covers these mats, trapping dust and moisture below the surface as traffic enters your building.
| UPC | 800011303172 640206377515 666671267939 823019673955 847029045281 804993523085 847029006763 021111505574 847029000419 801593260082 846104099065 809302043353 021112124583 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | FANMATS |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Sports Licensing Solutions |
| Model Number | 94030535 |
| Material Type | Rubber and Nylon |
| Item Thickness | 0.25 Inches |
| Item Type Name | Floor Mat |
| Number of Items | 1 |
| Material Type Free | PVC Free, Phthalate Free, Bisphenol-A (BPA) Free, Latex Free, Formaldehyde Free, Silicone Free |
| Additional Features | Durability |
| Included Components | 1 floor mat |
| Manufacturer Part Number | 94030535 |
| Product Care Instructions | Vacuum, use a carpet cleaner, or commercially wash |
| Item Dimensions L x W x Thickness | 60"L x 36"W x 0.25"Th |
| Global Trade Identification Number | 00847029006763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form