Limited Time SaleUS$27.16 cheaper than the new price!!
| Management number | 213039909 | Release Date | 2026/04/12 | List Price | US$18.11 | Model Number | 213039909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavor:Chocolate | Size:14 fl oz, 12-Pack If you can get past the amazingly delicious part, you'll be pleased to know that chocolate milk has been shown to be an effective recovery aid. That's why Core Power Chocolate High Protein Milk Shakes are a crucial part of every chocolate lover's workout routine.
| UPC | 811620022002 |
|---|---|
| Flavor | Chocolate |
| Protein | 26 Grams |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | GMO-free, Gluten free, Lactose free, Low Sodium, Natural |
| Brand Name | Core Power |
| Unit Count | 168 Fluid Ounces |
| Item Volume | 168 Fluid Ounces |
| Item Weight | 10.92 Pounds |
| Part Number | SVQQPE |
| Manufacturer | The Coca-Cola Company |
| Model Number | SVQQPE |
| Liquid Volume | 0.37 Cubic Feet |
| Container Type | Bottle |
| Item Type Name | ProteinMilk Shake |
| Protein Source | Whey |
| Each Unit Count | 14 |
| Item Dimensions | 2.6 x 2.6 x 7.1 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 168 Fluid Ounces |
| Product Shelf Life | 270 Days |
| Item Package Weight | 5.51 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Liquid Contents Description | Milk as first ingredient |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Post-Workout |
| Global Trade Identification Number | 00811620022002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form