Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 210185441 | Release Date | 2026/04/02 | List Price | US$14.80 | Model Number | 210185441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cool White |
|---|---|
| Shape | Rectangular |
| Theme | Christmas, Halloween, Plant, Space, Sport |
| Voltage | 5 Volts |
| Wattage | 9 watts |
| Bulb Base | G4 |
| Room Type | Kitchen |
| Brand Name | ASOKO |
| Brightness | 950 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | Under Cabinet Light |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HONGKONG YEEZEN LIGHTING CO., LIMITED |
| Model Number | UNO-PRO-UT |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Cabinet Light |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | FCC |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 24"L x 2"W x 2"H |
| Specific Uses For Product | Cabinet, Garage, Kitchen Island, Pathway, Shop |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Dimmable, Energy Efficient, Lightweight, Low Voltage, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form