Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 208782693 | Release Date | 2026/03/29 | List Price | US$19.99 | Model Number | 208782693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCIENCE OF INNOVATION: Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.
| UPC | 195696048877 |
|---|---|
| Color | Pacific |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | ARIAT |
| Model Name | R.e.a.l. Mid Rise Corinne Boot Cut Jean |
| Rise Style | Mid Rise |
| Style Name | R.e.a.l. Mid Rise Corinne Boot Cut Jean |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | ARIAT |
| Style Number | 10039610 |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | fashion back pocket in a boot cut style with potentially slim front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 10039610 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00195696048877 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form