Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 212361403 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212361403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635408118103 |
|---|---|
| Brand | PEICHENG |
| Color | Black |
| Generation | 1st Generation |
| Model Name | Q8 |
| Model Year | 2025 |
| Item Weight | 1.02 Kilograms |
| Screen Size | 7 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | PEICHENG |
| Model Number | Q8SPRO+Case |
| BuiltIn Media | tablet, Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | A |
| Processor Speed | 1.5 GHz |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | The tablet features a front camera and a rear camera that capture sharp and vivid video and images. |
| Compatible Devices | Headphones |
| Hardware Interface | 802.11 b/g/n |
| Cellular Technology | no |
| Wireless Technology | Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Processor Description | 1.5 GHz Quad-core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1024*600 |
| LithiumBattery Energy Content | 11 Watt Hours |
| Item Dimensions L x W x Thickness | 7"L x 3.2"W x 0.3"Th |
| Other Special Features of the Product | Expandable Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form