Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 212392306 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212392306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MSDQQTIY |
|---|---|
| Color | A-Gold |
| Shape | Round |
| Screen Size | 3 Inches |
| Closure Type | No Closure |
| Display Type | No Display |
| Manufacturer | MSDQQTIY |
| BuiltIn Media | 1 |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | 1 |
| Battery Cell Type | Alkaline |
| Wireless Provider | Unlocked, Unlocked for All Carriers |
| Band Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | 1 |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | 1 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form