Limited Time SaleUS$228.00 cheaper than the new price!!
| Management number | 213056255 | Release Date | 2026/04/12 | List Price | US$152.00 | Model Number | 213056255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 12''-60 Cans |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2 Cubic Feet |
| Brand Name | Vushine |
| Model Name | JCS-58QYL |
| Shelf Type | Wire and wood |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 56 Pounds |
| Manufacturer | Vushine |
| Model Number | JCS-58QYL |
| Configuration | Air-cooled, 60-bottle capacity, 3 adjustable shelves, Built-in or Freestanding |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 3 |
| Freezer Capacity | 2 Cubic Feet |
| Installation Type | Built-In or Freestanding |
| Number Of Shelves | 3 |
| Specification Met | TUV, DOE |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Large Capacity, Low Noise, Touch Control |
| Defrost System Type | Automatic |
| Included Components | Manual Adjustable Feet |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Vushine-004 |
| Item Dimensions D x W x H | 22.84"D x 11.62"W x 34.25"H |
| Refrigerator Net Capacity | 2 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form